Simulation phase results
As of May 14, the simulation phase of the competition is over and here are the results. Congratulations to the teams that qualified to the finals!

Legend:
- SC_i: identifier of a run from the final evaluation period (after deadline)
- PD_i : best two runs from the period before deadline
- BO5 AVG: the average of five best runs, with penalties taken into account
Zero score can mean multiple things (e. g., stuck in zone 1/2, crashed in zone 2, did not find the tag, did not launch the ball, etc). More details will be provided in run logs, which will be sent to the team leaders via email.
Interactive results table
To sort the results table according to different criteria, use the interactive table below.
Rank | Team | SC_1 | SC_2 | SC_3 | SC_4 | SC_5 | PD_1 | PD_2 | BO5 AVG |
---|---|---|---|---|---|---|---|---|---|
1. | CVAR | 82 | 86 | 87 | 73 | 0 | 85,5 | 84,5 | 85 |
2. | Fire-RISC | 82,5 | 0 | 74,5 | 0 | 73,5 | 84,5 | 81,5 | 79,3 |
3. | Q-FORGE | 73 | 72 | 72,5 | 0 | 75 | 75,5 | 62,5 | 73,6 |
4. | ION lab | 80,5 | 75,5 | 75 | 0 | 0 | 71,5 | 64,5 | 73,4 |
5. | Santdrone | 67 | 63 | 69 | 0 | 0 | 63,5 | 63,5 | 65,2 |
6. | KIOS-UCY | 71 | 67,5 | 48 | 0 | 0 | 59 | 30 | 55,1 |
7. | HighFlyers | 69,5 | 69* | 60 | 0 | 0 | 67 | 0 | 51,03 |
8. | Unmesh | 74* | 72,5** | 84* | 0 | 0 | 0 | 0 | 37,01 |
9. | DMA | 59,5 | 61,5 | 0 | 0 | 0 | 59,5 | 0 | 36,1 |
10. | Mountaineers | 64 | 52 | 0 | 0 | 0 | 55,5 | 0 | 34,3 |
11. | ARL-KGP | 0 | 0 | 0 | 0 | 0 | 78,5 | 71,5 | 30 |
12. | UFRJ-Nautilus | 61,5 | 0 | 0 | 0 | 0 | 0 | 0 | 10,46 |
13. | AKAMAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | AVANT-UFMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Black Bee Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For a detailed explanation of the results, please refer to the discussion page on Github:
https://github.com/larics/icuas22_competition/discussions/68